Analysts
| Institute | Analyst | Recommendation | Target Price | Date |
| Commerzbank | Heike Pauls | buy | 68 euros | 05/08/2012 |
| Close Brothers Seydler | Marcus Silbe | buy | 60 euros | 05/14/2012 |
| Deutsche Bank | Benjamin Kohnke | hold | 58 euros | 05/14/2012 |
| DZ Bank | Joeri Sels | buy | 60 euros | 04/04/2012 |
| Hauck & Aufhäuser | Sascha Berresch | hold | 58 euros | 04/04/2012 |
| HSBC Trinkaus & Burkhardt | Christopher Johnen | underweight | 48 euros | 05/15/2012 |
| Jefferies | David Reynolds | underperform | 32 euros | 12/14/2011 |
| J.P. Morgan | Marcus Diebel | overweight | 70 euros | 04/17/2012 |
| Macquarie | Marcus Sander | outperform | 64.50 euros | 05/14/2012 |
| Montega AG | Alexander Braun | sell | 39 euros | 05/15/2012 |
| Warburg Research | Jochen Reichert | hold | 53 euros | 05/14/2012 |
The investment recommendations shown above are not based on analyses by XING AG but on analyses, reports, recommendations or ratings of third parties, particularly equity research analysts. References to such recommendations and ratings are for informational purposes only and do not imply that XING AG adopts, supports or confirms in any way the recommendations, opinions or conclusions of the equity research analysts. XING AG accepts no liability for the selection, currency, completeness or correctness of the recommendations and estimates shown. None of the information on this website is intended as an offer or encouragement to buy XING stocks. XING AG accepts no liability for damages or losses incurred by third parties based on information published on this website.
Special distribution of funds 2012
Information about the specialdistribution of funds
Investor Relations - Contact
Gaensemarkt 43 20354 HamburgPhone: +49 (0)40 41 91 31 793
email: patrick.moeller@xing.com
Contact & Service

